USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2001-05-22 | 2003-08-11 |
Information | Water-quality | 2000-11-29 | 2023-08-09 |
Inorganics, Major, Metals | Water-quality | 2000-11-29 | 2023-05-01 |
Inorganics, Major, Non-metals | Daily Values, Water-quality | 2000-11-29 | 2023-08-09 |
Inorganics, Minor, Non-metals | Water-quality | 2000-11-29 | 2023-02-15 |
Inorganics, Minor, metals | Water-quality | 2002-08-08 | 2023-08-09 |
Microbiological | Water-quality | 2001-08-01 | 2006-09-07 |
Nutrient | Water-quality | 2000-11-29 | 2023-08-09 |
Organics, PCBs | Water-quality | 2002-08-08 | 2002-08-08 |
Organics, PFAS | Water-quality | 2020-03-16 | 2022-02-08 |
Organics, other | Water-quality | 2000-11-29 | 2023-08-09 |
Organics, pesticide | Water-quality | 2002-08-08 | 2023-05-01 |
Physical | Daily Values, Water-quality | 2000-11-29 | 2023-08-09 |
Sediment | Water-quality | 2002-08-08 | 2005-05-10 |
n/a | Site Visits | 2000-11-29 | 2023-08-09 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2013-01-01 |
Monitoring location 01445160 is associated with a Stream in Warren County, New Jersey. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01445160 | n/a |
Site name
|
Bear Brook at Dark Moon Road near Johnsonburg NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 405830 | n/a |
DMS longitude | 0745056 | n/a |
Decimal latitude | 40.975 | n/a |
Decimal longitude | -74.84888889 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Warren County | 041 |
Country | US | n/a |
Land net location description | Frelinghuysen Township | n/a |
Name of location map | Tranquility | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 590 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20001124 | n/a |
Drainage area
|
5.10 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |