USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2001-05-23 | 2002-09-04 |
Information | Water-quality | 2000-11-21 | 2002-09-04 |
Inorganics, Major, Metals | Water-quality | 2000-11-21 | 2002-09-04 |
Inorganics, Major, Non-metals | Daily Values, Water-quality | 2000-11-21 | 2003-07-23 |
Inorganics, Minor, Non-metals | Water-quality | 2000-11-21 | 2002-09-04 |
Inorganics, Minor, metals | Water-quality | 2001-08-14 | 2001-08-14 |
Microbiological | Water-quality | 2001-07-05 | 2002-06-05 |
Nutrient | Water-quality | 2000-11-21 | 2002-09-04 |
Organics, PCBs | Water-quality | 2001-08-14 | 2001-08-14 |
Organics, other | Water-quality | 2000-11-21 | 2002-09-04 |
Organics, pesticide | Water-quality | 2001-02-15 | 2002-05-06 |
Physical | Daily Values, Water-quality | 2000-11-21 | 2003-07-23 |
Sediment | Water-quality | 2001-08-14 | 2001-08-14 |
n/a | Site Visits | 2001-11-14 | 2024-08-15 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2013-01-01 |
Monitoring location 01443250 is associated with a Stream in Sussex County, New Jersey. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01443250 | n/a |
Site name
|
Paulins Kill at Warbasse Jct Rd near Lafayette NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 410508 | n/a |
DMS longitude | 0744157 | n/a |
Decimal latitude | 41.08555556 | n/a |
Decimal longitude | -74.6991667 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Sussex County | 037 |
Country | US | n/a |
Land net location description | Lafayette Township | n/a |
Name of location map | Newton East | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 550 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20001003 | n/a |
Drainage area
|
11.4 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |