USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1978-07-20 | 2004-12-15 |
Inorganics, Major, Metals | Water-quality | 1963-10-25 | 2004-10-27 |
Inorganics, Major, Non-metals | Water-quality | 1963-10-25 | 2011-06-30 |
Inorganics, Minor, Non-metals | Water-quality | 1977-05-19 | 2004-10-27 |
Inorganics, Minor, metals | Water-quality | 1977-05-19 | 2002-11-13 |
Microbiological | Water-quality | 1976-07-08 | 1998-08-27 |
Nutrient | Water-quality | 1963-10-25 | 2011-06-30 |
Organics, PCBs | Water-quality | 1977-10-13 | 1980-09-25 |
Organics, other | Water-quality | 1976-07-08 | 2011-06-30 |
Organics, pesticide | Water-quality | 1977-10-13 | 2002-08-14 |
Physical | Water-quality | 1963-10-25 | 2011-06-30 |
Radiochemistry | Water-quality | 1981-03-11 | 1981-08-13 |
Sediment | Water-quality | 1978-09-25 | 2004-10-27 |
n/a | Site Visits | 1963-10-25 | 2010-10-14 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2011-01-01 |
Monitoring location 01439830 is associated with a Stream in Sussex County, New Jersey. Water data back to 1963 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01439830 | n/a |
Site name
|
Big Flat Brook at Tuttles Corner NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 411200 | n/a |
DMS longitude | 0744855 | n/a |
Decimal latitude | 41.2 | n/a |
Decimal longitude | -74.81527778 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Sussex County | 037 |
Country | US | n/a |
Land net location description | Sandyston Township | n/a |
Name of location map | Culvers Gap | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Middle Delaware-Mongaup-Brodhead | 02040104 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
28.3 square miles | n/a |
Contributing drainage area | 28.30 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |