USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1973-05-23 | 1975-04-21 |
Information | Water-quality | 1973-05-23 | 2014-08-27 |
Inorganics, Major, Metals | Water-quality | 1973-05-23 | 2014-08-27 |
Inorganics, Major, Non-metals | Water-quality | 1969-05-23 | 2014-08-27 |
Inorganics, Minor, metals | Water-quality | 2013-07-24 | 2014-08-27 |
Microbiological | Water-quality | 1973-05-23 | 1975-04-21 |
Nutrient | Water-quality | 1969-05-23 | 2014-08-27 |
Organics, other | Water-quality | 2013-07-24 | 2014-08-27 |
Organics, pesticide | Water-quality | 2013-07-24 | 2013-07-24 |
Physical | Daily Values, Unit Values, Water-quality | 1941-10-01 | 2024-11-24 |
Sediment | Water-quality | 2013-07-24 | 2013-07-24 |
n/a | Peak Measurements | 1941-12-24 | 2023-05-01 |
n/a | Site Visits | 1941-09-30 | 2024-10-22 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2024-01-01 |
Monitoring location 01436000 is associated with a Stream in Sullivan County, New York. Current conditions of Discharge, Gage height, Specific conductance, and more are available. Water data back to 1941 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01436000 | n/a |
Site name
|
NEVERSINK RIVER AT NEVERSINK NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 414912 | n/a |
DMS longitude | 0743808 | n/a |
Decimal latitude | 41.82 | n/a |
Decimal longitude | -74.6355556 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Sullivan County | 105 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | LIBERTY EAST, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1253.99 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Delaware-Mongaup-Brodhead | 02040104 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
92.6 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |