Specific conductance will be discontinued on September 30, 2024. Although historic data will remain accessible, no new data will be collected after this date unless one or more new funding partners are found. Users who are willing to contribute funding to continue operation of specific conductance should contact Rob Breault of the USGS New York Water Science Center at 518-285-5600 or dc_ny@usgs.gov.
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1973-11-15 | 1999-09-13 |
Information | Water-quality | 1969-10-01 | 2019-09-26 |
Inorganics, Major, Metals | Water-quality | 1950-09-30 | 2019-09-26 |
Inorganics, Major, Non-metals | Water-quality | 1950-09-30 | 2019-09-26 |
Inorganics, Minor, Non-metals | Water-quality | 1970-04-23 | 2019-09-26 |
Inorganics, Minor, metals | Water-quality | 1964-07-08 | 2019-09-26 |
Microbiological | Water-quality | 1972-07-18 | 1991-08-29 |
Nutrient | Water-quality | 1950-09-30 | 2019-09-26 |
Organics, PCBs | Water-quality | 1973-11-15 | 1998-07-30 |
Organics, PFAS | Water-quality | 2019-09-26 | 2019-09-26 |
Organics, other | Water-quality | 1969-04-28 | 2007-10-10 |
Organics, pesticide | Water-quality | 1973-11-15 | 2001-08-23 |
Physical | Daily Values, Unit Values, Water-quality | 1904-10-01 | 2024-11-24 |
Population/Community | Water-quality | 1974-07-24 | 1976-06-17 |
Radiochemistry | Water-quality | 1998-07-13 | 1998-07-30 |
Sediment | Daily Values, Water-quality | 1959-10-01 | 2007-10-10 |
n/a | Peak Measurements | 1903-10-10 | 2023-05-01 |
n/a | Site Visits | 1906-11-02 | 2024-09-04 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01434000 is associated with a Stream in Pike County, Pennsylvania. Current conditions of Discharge, Gage height, Specific conductance, and more are available. Water data back to 1903 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01434000 | n/a |
Site name
|
DELAWARE RIVER AT PORT JERVIS NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 412214.1 | n/a |
DMS longitude | 0744149.7 | n/a |
Decimal latitude | 41.3705833 | n/a |
Decimal longitude | -74.69713889 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
Pennsylvania | 42 |
County
|
Pike County | 103 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | Port Jervis South | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 414.78 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Delaware-Mongaup-Brodhead | 02040104 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20010824 | n/a |
Drainage area
|
3076 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |