USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2005-10-05 | 2019-09-25 |
Inorganics, Major, Metals | Water-quality | 2005-10-05 | 2019-09-25 |
Inorganics, Major, Non-metals | Daily Values, Unit Values, Water-quality | 2005-10-05 | 2024-12-04 |
Inorganics, Minor, Non-metals | Water-quality | 2019-09-25 | 2019-09-25 |
Inorganics, Minor, metals | Water-quality | 2005-10-05 | 2019-09-25 |
Nutrient | Water-quality | 2005-10-05 | 2019-09-25 |
Organics, PFAS | Water-quality | 2019-09-25 | 2019-09-25 |
Organics, other | Water-quality | 2005-10-05 | 2014-08-27 |
Physical | Daily Values, Unit Values, Water-quality | 1975-06-27 | 2024-12-04 |
Sediment | Water-quality | 2006-04-23 | 2007-10-10 |
n/a | Peak Measurements | 1976-01-27 | 2023-05-01 |
n/a | Site Visits | 1975-07-22 | 2024-09-17 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01427510 is associated with a Stream in Wayne County, Pennsylvania. Current conditions of Chlorophyll fluorescence (fChl), Chlorophyll relative fluorescence (fChl), Discharge, and more are available. Water data back to 1975 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01427510 | n/a |
Site name
|
DELAWARE RIVER AT CALLICOON NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 414524.3 | n/a |
DMS longitude | 0750326.7 | n/a |
Decimal latitude | 41.75675 | n/a |
Decimal longitude | -75.0574167 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
Pennsylvania | 42 |
County
|
Wayne County | 127 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | CALLICOON, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 734.33 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .02 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Upper Delaware | 02040101 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
1820 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |