USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1999-08-16 | 1999-08-16 |
Information | Water-quality | 1985-06-13 | 2008-03-12 |
Inorganics, Major, Metals | Water-quality | 1959-07-14 | 1999-08-31 |
Inorganics, Major, Non-metals | Water-quality | 1959-07-14 | 1999-08-31 |
Inorganics, Minor, Non-metals | Water-quality | 1999-05-18 | 1999-08-31 |
Inorganics, Minor, metals | Water-quality | 1959-07-14 | 1999-08-31 |
Nutrient | Water-quality | 1959-07-14 | 1999-08-31 |
Organics, PCBs | Water-quality | 1999-07-27 | 1999-08-16 |
Organics, other | Water-quality | 1999-05-18 | 2008-03-12 |
Organics, pesticide | Water-quality | 1997-06-17 | 2008-03-12 |
Physical | Daily Values, Unit Values, Water-quality | 1950-10-01 | 2024-12-04 |
Radiochemistry | Water-quality | 1999-07-27 | 1999-08-16 |
Sediment | Water-quality | 1999-05-18 | 1999-08-31 |
n/a | Peak Measurements | 1950-12-04 | 2022-12-23 |
n/a | Site Visits | 1950-10-04 | 2024-11-15 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01423000 is associated with a Stream in Delaware County, New York. Current conditions of Discharge, Gage height, Specific conductance, and more are available. Water data back to 1950 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01423000 | n/a |
Site name
|
WEST BRANCH DELAWARE RIVER AT WALTON NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 420958.0 | n/a |
DMS longitude | 0750824.1 | n/a |
Decimal latitude | 42.1661111 | n/a |
Decimal longitude | -75.14002778 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Delaware County | 025 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | WALTON WEST, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1187.77 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .02 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Upper Delaware | 02040101 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNYNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
332 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |