USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1992-10-15 | 2010-09-28 |
Inorganics, Major, Metals | Water-quality | 1976-09-26 | 2010-09-28 |
Inorganics, Major, Non-metals | Water-quality | 1976-05-20 | 2010-09-28 |
Inorganics, Minor, Non-metals | Water-quality | 1976-05-20 | 1977-10-17 |
Inorganics, Minor, metals | Water-quality | 1976-05-20 | 2010-09-28 |
Microbiological | Water-quality | 1976-05-27 | 1976-05-27 |
Nutrient | Water-quality | 1976-05-20 | 2010-09-28 |
Organics, PCBs | Water-quality | 1976-05-20 | 1977-10-17 |
Organics, other | Water-quality | 1976-05-20 | 2010-03-14 |
Organics, pesticide | Water-quality | 1976-05-20 | 1977-10-17 |
Physical | Daily Values, Unit Values, Water-quality | 1972-10-01 | 2024-12-04 |
Sediment | Water-quality | 1978-10-13 | 1980-01-16 |
Stable Isotopes | Water-quality | 2010-03-11 | 2010-09-28 |
n/a | Peak Measurements | 1972-11-09 | 2023-05-01 |
n/a | Site Visits | 1972-10-20 | 2024-11-18 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 01408120 is associated with a Stream in Ocean County, New Jersey. Current conditions of Discharge and Gage height are available. Water data back to 1972 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01408120 | n/a |
Site name
|
North Branch Metedeconk River near Lakewood NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 400530 | n/a |
DMS longitude | 0740909 | n/a |
Decimal latitude | 40.09166667 | n/a |
Decimal longitude | -74.1525 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Ocean County | 029 |
Country | US | n/a |
Land net location description | Lakewood Township | n/a |
Name of location map | Lakewood | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 3.89 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Mullica-Toms | 02040301 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNYNYNYNNYNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19721001 | n/a |
Drainage area
|
34.9 square miles | n/a |
Contributing drainage area | 34.9 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |