USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1974-10-17 | 2009-09-22 |
Information | Water-quality | 1966-10-20 | 2009-09-22 |
Inorganics, Major, Metals | Water-quality | 1969-08-26 | 1987-09-04 |
Inorganics, Major, Non-metals | Daily Values, Water-quality | 1943-08-17 | 2009-09-22 |
Inorganics, Minor, Non-metals | Water-quality | 1969-09-29 | 1987-09-04 |
Inorganics, Minor, metals | Water-quality | 1969-09-29 | 1987-09-04 |
Microbiological | Water-quality | 1943-08-17 | 1987-09-04 |
Nutrient | Water-quality | 1969-08-26 | 2009-09-22 |
Organics, PCBs | Water-quality | 1976-06-07 | 1980-08-05 |
Organics, other | Water-quality | 1966-08-04 | 2009-09-22 |
Organics, pesticide | Water-quality | 1975-05-27 | 1980-08-05 |
Physical | Daily Values, Water-quality | 1943-08-17 | 2009-09-22 |
Population/Community | Water-quality | 1974-10-17 | 1981-09-15 |
Radiochemistry | Water-quality | 1981-01-13 | 1981-08-26 |
Sediment | Water-quality | 1974-10-17 | 2002-05-08 |
n/a | Peak Measurements | 1882-09-24 | 1971-08-28 |
n/a | Site Visits | 1969-06-19 | 1981-10-28 |
n/a | USGS Annual Water Data Reports Site | 2009-01-01 | 2009-01-01 |
Monitoring location 01404100 is associated with a Stream in Somerset County, New Jersey. Water data back to 1882 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01404100 | n/a |
Site name
|
Raritan River near South Bound Brook NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 403226.04 | n/a |
DMS longitude | 0743049.71 | n/a |
Decimal latitude | 40.54056667 | n/a |
Decimal longitude | -74.5138083 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .01 sec (Differentially-Corrected GPS). | H |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Somerset County | 035 |
Country | US | n/a |
Land net location description | Franklin Township | n/a |
Name of location map | Bound Brook | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | .02 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Raritan | 02030105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19991031 | n/a |
Drainage area
|
874 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |