USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2012-12-04 | 2014-08-07 |
Inorganics, Major, Metals | Water-quality | 2012-12-04 | 2014-08-07 |
Inorganics, Major, Non-metals | Water-quality | 2012-12-04 | 2014-08-07 |
Inorganics, Minor, Non-metals | Water-quality | 2013-03-04 | 2014-08-07 |
Inorganics, Minor, metals | Water-quality | 2013-03-04 | 2014-08-07 |
Nutrient | Water-quality | 2012-12-04 | 2014-08-07 |
Organics, PCBs | Water-quality | 2013-09-05 | 2013-09-05 |
Organics, other | Water-quality | 2012-12-04 | 2014-08-07 |
Organics, pesticide | Water-quality | 2013-06-18 | 2013-09-05 |
Physical | Water-quality | 2012-12-04 | 2014-08-07 |
Sediment | Water-quality | 2013-09-05 | 2013-09-05 |
n/a | Site Visits | 1970-08-05 | 2014-08-07 |
n/a | USGS Annual Water Data Reports Site | 2013-01-01 | 2013-01-01 |
Monitoring location 01389140 is associated with a Stream in Essex County, New Jersey. Water data back to 1970 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01389140 | n/a |
Site name
|
Deepavaal Brook at Two Bridges NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 405314 | n/a |
DMS longitude | 0741559 | n/a |
Decimal latitude | 40.8872222 | n/a |
Decimal longitude | -74.26638889 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Essex County | 013 |
Country | US | n/a |
Land net location description | Fairfield Township | n/a |
Name of location map | Pompton Plains | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Hackensack-Passaic | 02030103 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
7.59 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |