USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2008-11-24 | 2010-08-09 |
Inorganics, Major, Metals | Water-quality | 2008-11-24 | 2010-08-09 |
Inorganics, Major, Non-metals | Water-quality | 2008-11-24 | 2010-08-09 |
Inorganics, Minor, Non-metals | Water-quality | 2009-02-24 | 2010-08-09 |
Inorganics, Minor, metals | Water-quality | 2009-02-24 | 2010-08-09 |
Nutrient | Water-quality | 2008-11-24 | 2010-08-09 |
Organics, PCBs | Water-quality | 2010-08-09 | 2010-08-09 |
Organics, other | Water-quality | 2008-11-24 | 2010-08-09 |
Organics, pesticide | Water-quality | 2009-06-09 | 2010-08-09 |
Physical | Daily Values, Unit Values, Water-quality | 2008-05-01 | 2014-11-01 |
Sediment | Water-quality | 2010-08-09 | 2010-08-09 |
n/a | Peak Measurements | 2008-12-12 | 2014-05-01 |
n/a | Site Visits | 2000-12-11 | 2014-06-25 |
n/a | USGS Annual Water Data Reports Site | 2008-01-01 | 2015-01-01 |
Monitoring location 01382170 is associated with a Stream in Passaic County, New Jersey. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01382170 | n/a |
Site name
|
Pequannock River at NJ Route 23 near Oak Ridge NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 410440 | n/a |
DMS longitude | 0742923 | n/a |
Decimal latitude | 41.07777778 | n/a |
Decimal longitude | -74.4897222 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Passaic County | 031 |
Country | US | n/a |
Land net location description | West Milford Township | n/a |
Name of location map | Newfoundland | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 880 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Hackensack-Passaic | 02030103 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20010904 | n/a |
Drainage area
|
19.3 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |