USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2006-11-29 | 2008-08-12 |
Inorganics, Major, Metals | Water-quality | 2006-11-29 | 2008-08-12 |
Inorganics, Major, Non-metals | Water-quality | 2006-11-29 | 2008-08-12 |
Inorganics, Minor, Non-metals | Water-quality | 2006-11-29 | 2008-08-12 |
Inorganics, Minor, metals | Water-quality | 2007-03-06 | 2008-08-12 |
Nutrient | Water-quality | 2006-11-29 | 2008-08-12 |
Organics, PCBs | Water-quality | 2008-08-12 | 2008-08-12 |
Organics, other | Water-quality | 2006-11-29 | 2008-08-12 |
Organics, pesticide | Water-quality | 2007-05-30 | 2008-08-12 |
Physical | Water-quality | 2006-11-29 | 2008-08-12 |
Sediment | Water-quality | 2008-08-12 | 2008-08-12 |
n/a | USGS Annual Water Data Reports Site | 2007-01-01 | 2008-01-01 |
Monitoring location 01381260 is associated with a Stream in Morris County, New Jersey. Water data back to 2006 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01381260 | n/a |
Site name
|
Dismal Brook at Mt Pleasant Rd at Mount Freedom NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 404843 | n/a |
DMS longitude | 0743409 | n/a |
Decimal latitude | 40.81194444 | n/a |
Decimal longitude | -74.5691667 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Morris County | 027 |
Country | US | n/a |
Land net location description | Mendham Township | n/a |
Name of location map | Mendham | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 692 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Hackensack-Passaic | 02030103 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20060907 | n/a |
Drainage area
|
0.99 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |