USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2008-09-22 | 2022-09-22 |
Inorganics, Major, Metals | Water-quality | 2008-09-22 | 2022-09-22 |
Inorganics, Major, Non-metals | Water-quality | 2008-09-22 | 2022-09-22 |
Inorganics, Minor, Non-metals | Water-quality | 2008-09-22 | 2009-05-07 |
Inorganics, Minor, metals | Water-quality | 2008-09-22 | 2009-05-07 |
Nutrient | Water-quality | 2008-09-22 | 2022-09-22 |
Organics, PFAS | Water-quality | 2020-06-16 | 2020-09-22 |
Organics, other | Water-quality | 2008-09-22 | 2022-09-22 |
Organics, pesticide | Water-quality | 2008-09-22 | 2022-02-15 |
Physical | Water-quality | 2008-09-22 | 2022-09-22 |
Radiochemistry | Water-quality | 2008-09-22 | 2009-05-07 |
Sediment | Water-quality | 2008-09-22 | 2009-05-07 |
n/a | Site Visits | 1968-04-02 | 2022-09-22 |
n/a | USGS Annual Water Data Reports Site | 2009-01-01 | 2009-01-01 |
Monitoring location 01379340 is associated with a Stream in Union County, New Jersey. Water data back to 1968 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01379340 | n/a |
Site name
|
Passaic R at Berkeley Heights NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 404122 | n/a |
DMS longitude | 0742623 | n/a |
Decimal latitude | 40.68944444 | n/a |
Decimal longitude | -74.4397222 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Union County | 039 |
Country | US | n/a |
Land net location description | Berkeley Heights Twp | n/a |
Name of location map | Chatham | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Hackensack-Passaic | 02030103 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19870903 | n/a |
Drainage area
|
89.5 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 00300 | n/a |