USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2000-05-25 | 2000-09-06 |
Information | Water-quality | 1971-10-22 | 2008-06-24 |
Inorganics, Major, Metals | Water-quality | 1962-08-14 | 2006-06-08 |
Inorganics, Major, Non-metals | Water-quality | 1962-08-14 | 2008-06-24 |
Inorganics, Minor, Non-metals | Water-quality | 1963-05-23 | 2006-06-08 |
Inorganics, Minor, metals | Water-quality | 1962-08-14 | 2008-06-24 |
Microbiological | Water-quality | 1998-06-01 | 2000-07-27 |
Nutrient | Water-quality | 1962-08-14 | 2000-09-06 |
Organics, other | Water-quality | 1962-08-14 | 2000-09-06 |
Organics, pesticide | Water-quality | 1998-02-09 | 2000-05-25 |
Physical | Daily Values, Unit Values, Water-quality | 1934-10-01 | 2024-11-13 |
Sediment | Water-quality | 1978-10-24 | 2000-09-06 |
n/a | Peak Measurements | 1934-10-05 | 2023-07-10 |
n/a | Site Visits | 1943-11-08 | 2024-09-09 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 01377500 is associated with a Stream in Bergen County, New Jersey. Current conditions of Discharge and Gage height are available. Water data back to 1934 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01377500 | n/a |
Site name
|
Pascack Brook at Westwood NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 405934 | n/a |
DMS longitude | 0740116 | n/a |
Decimal latitude | 40.99277778 | n/a |
Decimal longitude | -74.0211111 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Bergen County | 003 |
Country | US | n/a |
Land net location description | Westwood Borough | n/a |
Name of location map | Hackensack | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 28.62 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Hackensack-Passaic | 02030103 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNYYYNYNNNYNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20010824 | n/a |
Drainage area
|
29.6 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |