USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1970-10-06 | 2001-07-10 |
Inorganics, Major, Metals | Water-quality | 1970-12-14 | 1972-06-21 |
Inorganics, Major, Non-metals | Water-quality | 1970-10-06 | 1997-06-16 |
Inorganics, Minor, Non-metals | Water-quality | 1970-10-06 | 1970-12-14 |
Inorganics, Minor, metals | Water-quality | 1970-10-06 | 1972-06-21 |
Nutrient | Water-quality | 1970-12-14 | 1972-06-21 |
Organics, other | Water-quality | 1970-12-14 | 2001-07-10 |
Organics, pesticide | Water-quality | 1970-12-14 | 2001-07-10 |
Physical | Daily Values, Unit Values, Water-quality | 1933-07-29 | 2024-11-24 |
n/a | Peak Measurements | 1934-03-05 | 2023-09-30 |
n/a | Site Visits | 1933-07-30 | 2024-09-11 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01375000 is associated with a Stream in Westchester County, New York. Current conditions of Discharge and Gage height are available. Water data back to 1933 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01375000 | n/a |
Site name
|
CROTON R AT NEW CROTON DAM NR CROTON-ON-HUDSON NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 411330.1 | n/a |
DMS longitude | 0735132.0 | n/a |
Decimal latitude | 41.22502778 | n/a |
Decimal longitude | -73.85888889 | n/a |
Latitude-longitude method
|
Differentially corrected Global Positioning System. | D |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Westchester County | 119 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | OSSINING, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 43.12 feet | n/a |
Method altitude determined | GNSS4 - Level 4 Quality Survey Grade Global Navigation Satellite System | Z |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Lower Hudson | 02030101 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
378 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |