USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1996-09-18 | 2001-07-09 |
Inorganics, Major, Metals | Water-quality | 1996-09-18 | 1996-09-18 |
Inorganics, Major, Non-metals | Water-quality | 1996-09-18 | 1996-09-18 |
Inorganics, Minor, metals | Water-quality | 1996-09-18 | 1996-09-18 |
Nutrient | Water-quality | 1996-09-18 | 1996-09-18 |
Organics, PCBs | Water-quality | 1996-09-18 | 1996-09-18 |
Organics, other | Water-quality | 1996-09-18 | 2001-07-09 |
Organics, pesticide | Water-quality | 1996-09-18 | 2001-07-09 |
Physical | Daily Values, Unit Values, Water-quality | 1995-10-01 | 2024-11-24 |
n/a | Peak Measurements | 1996-01-28 | 2023-07-12 |
n/a | Site Visits | 1995-12-06 | 2024-09-10 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 0137449480 is associated with a Stream in Putnam County, New York. Current conditions of Discharge and Gage height are available. Water data back to 1995 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
0137449480 | n/a |
Site name
|
EAST BRANCH CROTON RIVER NEAR PUTNAM LAKE NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 412650.1 | n/a |
DMS longitude | 0733321.9 | n/a |
Decimal latitude | 41.44725 | n/a |
Decimal longitude | -73.5560833 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Putnam County | 079 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | BREWSTER, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 414.81 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Lower Hudson | 02030101 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNYNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
62.1 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |