USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1988-06-13 | 1994-10-28 |
Inorganics, Major, Metals | Water-quality | 1962-10-17 | 1991-07-29 |
Inorganics, Major, Non-metals | Water-quality | 1962-10-17 | 1994-10-28 |
Inorganics, Minor, metals | Water-quality | 1962-10-17 | 1991-11-21 |
Microbiological | Water-quality | 1988-06-13 | 1991-07-10 |
Nutrient | Water-quality | 1962-10-17 | 1991-07-29 |
Organics, PCBs | Water-quality | 1992-08-28 | 1994-10-28 |
Organics, other | Water-quality | 1988-08-22 | 1994-10-28 |
Organics, pesticide | Water-quality | 1988-08-22 | 1994-10-28 |
Physical | Daily Values, Unit Values, Water-quality | 1901-07-08 | 2024-11-23 |
Sediment | Water-quality | 1989-04-13 | 1994-10-28 |
n/a | Peak Measurements | 1902-03-01 | 2023-05-01 |
n/a | Site Visits | 1926-08-18 | 2024-09-17 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01367500 is associated with a Stream in Ulster County, New York. Current conditions of Discharge and Gage height are available. Water data back to 1901 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01367500 | n/a |
Site name
|
RONDOUT CREEK AT ROSENDALE NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 415035.1 | n/a |
DMS longitude | 0740510.0 | n/a |
Decimal latitude | 41.8430833 | n/a |
Decimal longitude | -74.0861111 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Ulster County | 111 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | ROSENDALE, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 31.94 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Rondout | 02020007 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
383 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |