USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2006-11-01 | 2024-01-10 |
Inorganics, Major, Metals | Water-quality | 2006-11-01 | 2011-09-07 |
Inorganics, Major, Non-metals | Water-quality | 2006-11-01 | 2011-09-07 |
Inorganics, Minor, metals | Water-quality | 2006-11-01 | 2013-07-25 |
Nutrient | Water-quality | 2006-11-01 | 2011-09-07 |
Organics, other | Water-quality | 2006-11-01 | 2013-07-25 |
Organics, pesticide | Water-quality | 2013-07-25 | 2013-07-25 |
Physical | Daily Values, Unit Values, Water-quality | 1997-02-01 | 2024-11-27 |
Sediment | Daily Values, Unit Values, Water-quality | 2007-08-23 | 2023-07-18 |
n/a | Peak Measurements | 1950-11-25 | 2022-12-23 |
n/a | Site Visits | 2007-09-07 | 2024-10-15 |
n/a | USGS Annual Water Data Reports Site | 2007-01-01 | 2023-01-01 |
Monitoring location 01362370 is associated with a Stream in Ulster County, New York. Current conditions of Discharge, Gage height, and Turbidity are available. Water data back to 1950 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01362370 | n/a |
Site name
|
STONY CLOVE CREEK BLW OX CLOVE AT CHICHESTER NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 420607.3 | n/a |
DMS longitude | 0741839.2 | n/a |
Decimal latitude | 42.10202778 | n/a |
Decimal longitude | -74.31088889 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Ulster County | 111 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | PHOENICIA, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 947.52 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Hudson | 02020006 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
30.9 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |