USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2003-09-05 | 2023-12-18 |
Inorganics, Major, Metals | Water-quality | 2003-09-05 | 2012-09-13 |
Inorganics, Major, Non-metals | Water-quality | 2003-09-05 | 2018-09-13 |
Inorganics, Minor, metals | Water-quality | 2003-09-05 | 2014-09-29 |
Nutrient | Water-quality | 2003-09-05 | 2015-08-26 |
Organics, other | Water-quality | 2003-09-05 | 2018-09-13 |
Physical | Daily Values, Unit Values, Water-quality | 2003-09-05 | 2024-11-27 |
Sediment | Daily Values, Unit Values, Water-quality | 2011-08-30 | 2023-08-09 |
n/a | Peak Measurements | 2012-09-18 | 2022-12-23 |
n/a | Site Visits | 2012-06-13 | 2024-09-26 |
n/a | USGS Annual Water Data Reports Site | 2012-01-01 | 2023-01-01 |
Monitoring location 01362357 is associated with a Stream in Ulster County, New York. Current conditions of Discharge, Gage height, and Turbidity are available. Water data back to 2003 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01362357 | n/a |
Site name
|
WARNER CREEK NEAR CHICHESTER NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 420546.2 | n/a |
DMS longitude | 0741725.5 | n/a |
Decimal latitude | 42.09616667 | n/a |
Decimal longitude | -74.2904167 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Ulster County | 111 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | PHOENICIA, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1119.95 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .09 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Hudson | 02020006 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
8.71 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |