USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1991-03-18 | 1992-10-02 |
Inorganics, Major, Metals | Water-quality | 1991-03-18 | 1991-07-31 |
Inorganics, Major, Non-metals | Water-quality | 1991-03-18 | 1992-10-02 |
Inorganics, Minor, metals | Water-quality | 1991-03-18 | 1991-11-20 |
Microbiological | Water-quality | 1991-05-14 | 1991-10-01 |
Nutrient | Water-quality | 1991-03-18 | 1991-07-31 |
Organics, other | Water-quality | 1991-03-18 | 1991-11-20 |
Organics, pesticide | Water-quality | 1991-03-18 | 1991-11-20 |
Physical | Daily Values, Unit Values, Water-quality | 1991-03-18 | 2024-11-27 |
Sediment | Water-quality | 1991-03-18 | 1992-08-10 |
n/a | Site Visits | 1991-04-03 | 2019-03-01 |
n/a | USGS Annual Water Data Reports Site | 2015-01-01 | 2024-01-01 |
Monitoring location 01359525 is associated with a Stream in Albany County, New York. Current conditions of Gage height, Stream water level elevation above NAVD 1988, and Water surface elevation difference between two locations are available. Water data back to 1991 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01359525 | n/a |
Site name
|
NORMANS KILL AT KARLSFELD NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 423852.5 | n/a |
DMS longitude | 0735045.6 | n/a |
Decimal latitude | 42.64791667 | n/a |
Decimal longitude | -73.846 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Albany County | 001 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | ALBANY, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 85.86 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Hudson | 02020006 |
Drainage basin
|
n/a | |
Topographic setting
|
Stream channel
|
C |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
163 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |