USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1969-10-29 | 2021-10-27 |
Inorganics, Major, Metals | Water-quality | 1969-09-29 | 1975-05-20 |
Inorganics, Major, Non-metals | Water-quality | 1969-09-29 | 1975-05-20 |
Inorganics, Minor, Non-metals | Water-quality | 1971-11-16 | 1974-09-16 |
Inorganics, Minor, metals | Water-quality | 1969-09-29 | 1975-05-20 |
Nutrient | Water-quality | 1969-09-29 | 1975-05-20 |
Organics, other | Water-quality | 1969-09-29 | 1975-05-20 |
Physical | Daily Values, Unit Values, Water-quality | 1969-09-29 | 2024-11-22 |
Sediment | Daily Values, Unit Values, Water-quality | 2014-09-30 | 2024-11-22 |
n/a | Peak Measurements | 2014-12-25 | 2023-04-06 |
n/a | Site Visits | 2014-12-22 | 2024-11-04 |
n/a | USGS Annual Water Data Reports Site | 2014-01-01 | 2023-01-01 |
Monitoring location 01349527 is associated with a Stream in Montgomery County, New York. Current conditions of Discharge, Gage height, Specific conductance, and more are available. Water data back to 1969 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01349527 | n/a |
Site name
|
MOHAWK R ABOVE STATE HIGHWAY 30A AT FONDA NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 425701.6 | n/a |
DMS longitude | 0742215.6 | n/a |
Decimal latitude | 42.95044444 | n/a |
Decimal longitude | -74.371 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Montgomery County | 057 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | TRIBES HILL, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 257.39 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Mohawk | 02020004 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
2118 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |