USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1995-03-08 | 2024-02-22 |
Inorganics, Major, Metals | Water-quality | 1962-12-03 | 2023-09-27 |
Inorganics, Major, Non-metals | Water-quality | 1962-12-03 | 2024-02-22 |
Inorganics, Minor, Non-metals | Water-quality | 1995-03-08 | 2023-09-27 |
Inorganics, Minor, metals | Water-quality | 1962-12-03 | 2023-09-27 |
Microbiological | Water-quality | 1995-03-08 | 2024-01-04 |
Nutrient | Water-quality | 1963-04-17 | 2023-08-29 |
Organics, other | Water-quality | 1963-07-25 | 2024-01-04 |
Organics, pesticide | Water-quality | 1995-07-14 | 1995-07-14 |
Physical | Daily Values, Water-quality | 1962-12-03 | 2024-02-22 |
Radiochemistry | Water-quality | 1995-03-08 | 2023-09-27 |
n/a | Peak Measurements | 1998-03-10 | 1999-03-04 |
n/a | Site Visits | 1995-08-07 | 2006-09-12 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2009-01-01 |
Monitoring location 01120800 is associated with a Stream in Windham County, Connecticut. Water data back to 1962 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01120800 | n/a |
Site name
|
NATCHAUG R AT CHAPLIN CT | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 414803 | n/a |
DMS longitude | 0720707 | n/a |
Decimal latitude | 41.80093157 | n/a |
Decimal longitude | -72.118132 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Connecticut | 09 |
State
|
Connecticut | 09 |
County
|
Windham County | 015 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | HAMPTON QUAD | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Shetucket | 01100002 |
Drainage basin
|
n/a | |
Topographic setting
|
Stream channel
|
C |
Flags for instruments at site | YNNNNNNNNNYNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19950301 | n/a |
Drainage area
|
67.9 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 440900100 | n/a |