USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2003-09-11 | 2003-09-11 |
Information | Water-quality | 1954-10-18 | 2008-09-22 |
Inorganics, Major, Metals | Water-quality | 1954-10-18 | 2008-09-22 |
Inorganics, Major, Non-metals | Water-quality | 1954-10-18 | 2008-09-22 |
Inorganics, Minor, Non-metals | Water-quality | 1970-10-09 | 1986-08-19 |
Inorganics, Minor, metals | Water-quality | 1954-10-18 | 2008-09-22 |
Nutrient | Water-quality | 1954-10-18 | 2008-09-22 |
Physical | Daily Values, Unit Values, Water-quality | 1939-12-07 | 2024-11-24 |
Sediment | Water-quality | 2008-03-17 | 2008-09-22 |
Stable Isotopes | Water-quality | 1985-11-20 | 1986-08-19 |
n/a | Peak Measurements | 1936-03-19 | 2003-06-23 |
n/a | Site Visits | 1936-03-19 | 2024-03-29 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01110500 is associated with a Stream in Worcester County, Massachusetts. Current conditions of Gage height are available. Water data back to 1936 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01110500 | n/a |
Site name
|
BLACKSTONE RIVER AT NORTHBRIDGE, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 420913 | n/a |
DMS longitude | 0713909 | n/a |
Decimal latitude | 42.15370688 | n/a |
Decimal longitude | -71.65201138 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Worcester County | 027 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | GRAFTON | n/a |
Scale of location map | 25000 | n/a |
Altitude of Gage/land surface | 254.30 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | .1 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Blackstone | 01090003 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNYNYNNNNNYNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
141 square miles | n/a |
Contributing drainage area | 141 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 442500100 | n/a |