USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2016-08-08 | 2016-08-08 |
Information | Water-quality | 1966-08-10 | 2021-12-15 |
Inorganics, Major, Metals | Water-quality | 1967-03-10 | 2021-12-15 |
Inorganics, Major, Non-metals | Water-quality | 1967-03-10 | 2021-12-15 |
Inorganics, Minor, Non-metals | Water-quality | 2016-08-08 | 2021-12-15 |
Inorganics, Minor, metals | Water-quality | 1967-03-10 | 2021-12-15 |
Microbiological | Water-quality | 2019-01-30 | 2021-12-15 |
Nutrient | Water-quality | 1967-03-10 | 2021-12-15 |
Organics, other | Water-quality | 2016-07-14 | 2021-12-15 |
Organics, pesticide | Water-quality | 2016-07-14 | 2016-07-20 |
Physical | Daily Values, Unit Values, Water-quality | 1966-07-01 | 2024-11-24 |
Radiochemistry | Water-quality | 2016-08-08 | 2021-12-15 |
Sediment | Water-quality | 2016-07-14 | 2016-08-08 |
n/a | Peak Measurements | 1967-05-26 | 2023-05-01 |
n/a | Site Visits | 1967-03-07 | 2024-09-17 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01109070 is associated with a Stream in Bristol County, Massachusetts. Current conditions of Discharge and Gage height are available. Water data back to 1966 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01109070 | n/a |
Site name
|
SEGREGANSET RIVER NEAR DIGHTON, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 415025 | n/a |
DMS longitude | 0710836 | n/a |
Decimal latitude | 41.840379 | n/a |
Decimal longitude | -71.142824 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Bristol County | 005 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | SOMERSET, MA | n/a |
Scale of location map | 25000 | n/a |
Altitude of Gage/land surface | 29.18 feet | n/a |
Method altitude determined | U | n/a |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Narragansett | 01090004 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNYNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20061130 | n/a |
Drainage area
|
10.6 square miles | n/a |
Contributing drainage area | 10.6 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 244100100 | n/a |