USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1955-10-31 | 2021-12-13 |
Inorganics, Major, Metals | Water-quality | 1967-03-10 | 2021-12-13 |
Inorganics, Major, Non-metals | Water-quality | 1967-03-10 | 2021-12-13 |
Inorganics, Minor, Non-metals | Water-quality | 2019-03-18 | 2021-12-13 |
Inorganics, Minor, metals | Water-quality | 1967-03-10 | 2021-12-13 |
Microbiological | Water-quality | 2019-01-29 | 2021-12-13 |
Nutrient | Water-quality | 1967-03-10 | 2021-12-13 |
Organics, other | Water-quality | 2019-01-29 | 2021-12-13 |
Physical | Daily Values, Unit Values, Water-quality | 1955-10-31 | 2024-11-24 |
Radiochemistry | Water-quality | 2019-03-18 | 2021-12-13 |
Sediment | Water-quality | 1987-10-08 | 1988-06-14 |
n/a | Peak Measurements | 1967-05-27 | 2023-01-27 |
n/a | Site Visits | 1967-04-18 | 2024-10-07 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2024-01-01 |
Monitoring location 01109060 is associated with a Stream in Bristol County, Massachusetts. Current conditions of Discharge and Gage height are available. Water data back to 1955 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01109060 | n/a |
Site name
|
THREEMILE RIVER AT NORTH DIGHTON, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 415158 | n/a |
DMS longitude | 0710724 | n/a |
Decimal latitude | 41.8662122 | n/a |
Decimal longitude | -71.12282369 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Bristol County | 005 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | TAUNTON, MA | n/a |
Scale of location map | 25000 | n/a |
Altitude of Gage/land surface | 10.57 feet | n/a |
Method altitude determined | U | n/a |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Narragansett | 01090004 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNYNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20061130 | n/a |
Drainage area
|
84.3 square miles | n/a |
Contributing drainage area | 84.3 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 244100100 | n/a |