USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1952-10-24 | 2021-12-15 |
Inorganics, Major, Metals | Water-quality | 1952-10-24 | 2021-12-15 |
Inorganics, Major, Non-metals | Unit Values, Water-quality | 1952-10-24 | 2021-12-15 |
Inorganics, Minor, Non-metals | Water-quality | 1996-11-18 | 2021-12-15 |
Inorganics, Minor, metals | Water-quality | 1952-10-24 | 2021-12-15 |
Microbiological | Water-quality | 1996-11-18 | 2021-12-15 |
Nutrient | Water-quality | 1952-10-24 | 2021-12-15 |
Organics, PCBs | Water-quality | 1997-08-11 | 2002-08-07 |
Organics, other | Water-quality | 1996-11-18 | 2021-12-15 |
Organics, pesticide | Water-quality | 1997-08-11 | 2002-08-07 |
Physical | Daily Values, Unit Values, Water-quality | 1929-10-01 | 2024-11-24 |
Radiochemistry | Water-quality | 1996-11-18 | 2021-12-15 |
Sediment | Water-quality | 1967-05-01 | 2002-08-07 |
n/a | Peak Measurements | 1930-02-14 | 2023-03-16 |
n/a | Site Visits | 1934-03-07 | 2024-09-11 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01108000 is associated with a Stream in Plymouth County, Massachusetts. Current conditions of Discharge and Gage height are available. Water data back to 1929 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01108000 | n/a |
Site name
|
TAUNTON RIVER NEAR BRIDGEWATER, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 415602 | n/a |
DMS longitude | 0705725 | n/a |
Decimal latitude | 41.9339903 | n/a |
Decimal longitude | -70.9564307 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Plymouth County | 023 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 8.79 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .1 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Narragansett | 01090004 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNYNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
261 square miles | n/a |
Contributing drainage area | 261 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 442500100 | n/a |