USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2000-08-07 | 2000-08-07 |
Information | Water-quality | 2000-04-06 | 2007-08-26 |
Inorganics, Major, Metals | Water-quality | 2007-08-26 | 2007-08-26 |
Inorganics, Major, Non-metals | Water-quality | 2000-04-06 | 2007-08-26 |
Inorganics, Minor, Non-metals | Water-quality | 2007-08-26 | 2007-08-26 |
Inorganics, Minor, metals | Water-quality | 2000-08-07 | 2007-08-26 |
Nutrient | Water-quality | 2000-04-06 | 2007-08-26 |
Organics, PCBs | Water-quality | 2007-08-26 | 2007-08-26 |
Organics, other | Water-quality | 2000-08-07 | 2007-08-26 |
Organics, pesticide | Water-quality | 2000-04-06 | 2007-08-26 |
Physical | Water-quality | 2000-04-06 | 2007-08-26 |
Radiochemistry | Water-quality | 2007-08-26 | 2007-08-26 |
Monitoring location 01105581 is associated with a Stream in Norfolk County, Massachusetts. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01105581 | n/a |
Site name
|
MONATIQUOT RIVER AT RIVER STREET AT BRAINTREE, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 421312 | n/a |
DMS longitude | 0705956 | n/a |
Decimal latitude | 42.22 | n/a |
Decimal longitude | -70.99888889 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Norfolk County | 021 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | WEYMOUTH, MA | n/a |
Scale of location map | 25000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19991020 | n/a |
Drainage area
|
27.5 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 443305400 | n/a |