USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1999-07-21 | 2005-08-09 |
Information | Water-quality | 1998-10-22 | 2011-09-28 |
Inorganics, Major, Metals | Water-quality | 1998-10-22 | 2007-08-29 |
Inorganics, Major, Non-metals | Water-quality | 1998-10-22 | 2011-09-28 |
Inorganics, Minor, Non-metals | Water-quality | 1999-06-29 | 2007-08-29 |
Inorganics, Minor, metals | Water-quality | 1998-10-22 | 2007-08-29 |
Microbiological | Water-quality | 2011-08-29 | 2011-08-29 |
Nutrient | Water-quality | 1998-10-22 | 2011-09-28 |
Organics, PCBs | Water-quality | 1999-06-29 | 2007-08-29 |
Organics, other | Water-quality | 1998-10-22 | 2010-11-15 |
Organics, pesticide | Water-quality | 1998-10-22 | 2011-09-28 |
Physical | Daily Values, Water-quality | 1998-10-22 | 2011-09-28 |
Radiochemistry | Water-quality | 1999-06-29 | 2007-08-29 |
Sediment | Water-quality | 1998-10-22 | 2011-08-29 |
n/a | Peak Measurements | 2000-04-22 | 2000-04-22 |
n/a | Site Visits | 1999-04-13 | 2012-08-09 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2012-01-01 |
Monitoring location 01104615 is associated with a Stream in Middlesex County, Massachusetts. Water data back to 1998 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01104615 | n/a |
Site name
|
CHARLES RIVER ABOVE WATERTOWN DAM AT WATERTOWN, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 422153 | n/a |
DMS longitude | 0711125 | n/a |
Decimal latitude | 42.3648189 | n/a |
Decimal longitude | -71.18977668 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Middlesex County | 017 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | NEWTON, MA | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 08 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19981001 | n/a |
Drainage area
|
271 square miles | n/a |
Contributing drainage area | 247 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 442515400 | n/a |