USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2000-08-10 | 2004-09-16 |
Information | Water-quality | 2000-03-29 | 2007-08-25 |
Inorganics, Major, Metals | Water-quality | 2001-06-11 | 2007-08-25 |
Inorganics, Major, Non-metals | Water-quality | 2000-03-29 | 2007-08-25 |
Inorganics, Minor, Non-metals | Water-quality | 2007-08-25 | 2007-08-25 |
Inorganics, Minor, metals | Water-quality | 2000-08-10 | 2007-08-25 |
Nutrient | Water-quality | 2000-03-29 | 2007-08-25 |
Organics, PCBs | Water-quality | 2007-08-25 | 2007-08-25 |
Organics, other | Water-quality | 2000-08-10 | 2007-08-25 |
Organics, pesticide | Water-quality | 2000-03-29 | 2007-08-25 |
Physical | Water-quality | 2000-03-29 | 2007-08-25 |
Radiochemistry | Water-quality | 2007-08-25 | 2007-08-25 |
n/a | Site Visits | 2001-06-11 | 2001-08-15 |
Monitoring location 011032058 is associated with a Stream in Norfolk County, Massachusetts. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
011032058 | n/a |
Site name
|
CHARLES RIVER AT MAPLE ST. AT NORTH BELLINGHAM, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 420711 | n/a |
DMS longitude | 0712710 | n/a |
Decimal latitude | 42.1197222 | n/a |
Decimal longitude | -71.45277778 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Norfolk County | 021 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | FRANKLIN, MA | n/a |
Scale of location map | 25000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19991020 | n/a |
Drainage area
|
21.0 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 443305400 | n/a |