USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2000-08-21 | 2004-09-22 |
Information | Water-quality | 1958-05-12 | 2007-08-30 |
Inorganics, Major, Metals | Water-quality | 1958-05-12 | 2007-08-30 |
Inorganics, Major, Non-metals | Water-quality | 1958-05-12 | 2007-08-30 |
Inorganics, Minor, Non-metals | Water-quality | 1998-09-21 | 2007-08-30 |
Inorganics, Minor, metals | Water-quality | 1958-05-12 | 2007-08-30 |
Nutrient | Water-quality | 1958-05-12 | 2007-08-30 |
Organics, PCBs | Water-quality | 1998-09-21 | 2007-08-30 |
Organics, other | Water-quality | 1998-09-21 | 2007-08-30 |
Organics, pesticide | Water-quality | 1998-09-21 | 2007-08-30 |
Physical | Daily Values, Unit Values, Water-quality | 1939-04-16 | 2024-11-24 |
Radiochemistry | Water-quality | 1998-09-21 | 2007-08-30 |
Sediment | Water-quality | 1998-09-21 | 2004-09-01 |
n/a | Peak Measurements | 1940-03-15 | 2021-10-31 |
n/a | Site Visits | 1954-05-17 | 2024-10-04 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2024-01-01 |
Monitoring location 01102500 is associated with a Stream in Middlesex County, Massachusetts. Current conditions of Discharge, Gage height, and Precipitation are available. Water data back to 1939 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01102500 | n/a |
Site name
|
ABERJONA RIVER AT WINCHESTER, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 422650.50 | n/a |
DMS longitude | 0710818.90 | n/a |
Decimal latitude | 42.4474568 | n/a |
Decimal longitude | -71.1380816 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .01 sec (Differentially-Corrected GPS). | H |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Middlesex County | 017 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | LEXINGTON, MA | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | -0.80 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNYNNNNNNNNNNYNYNNNNNNNNNNNNN | n/a |
Date of first construction
|
20110928 | n/a |
Date site established or inventoried | 20110928 | n/a |
Drainage area
|
24.5 square miles | n/a |
Contributing drainage area | 23.9 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 442500100 | n/a |