USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1976-06-09 | 1979-05-16 |
Information | Water-quality | 1953-10-21 | 1995-03-09 |
Inorganics, Major, Metals | Water-quality | 1953-10-21 | 1979-05-16 |
Inorganics, Major, Non-metals | Water-quality | 1953-10-21 | 1979-05-16 |
Inorganics, Minor, Non-metals | Water-quality | 1976-06-09 | 1979-05-16 |
Inorganics, Minor, metals | Water-quality | 1953-10-21 | 1979-05-16 |
Microbiological | Water-quality | 1976-06-09 | 1976-06-09 |
Nutrient | Water-quality | 1953-10-21 | 1979-05-16 |
Organics, PCBs | Water-quality | 1976-06-09 | 1979-05-16 |
Organics, other | Water-quality | 1976-06-09 | 1979-05-16 |
Organics, pesticide | Water-quality | 1976-06-09 | 1979-05-16 |
Physical | Daily Values, Unit Values, Water-quality | 1930-06-17 | 2024-11-24 |
Sediment | Water-quality | 1976-06-09 | 1979-05-16 |
n/a | Peak Measurements | 1931-03-31 | 2023-03-16 |
n/a | Site Visits | 1962-10-08 | 2024-10-25 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01102000 is associated with a Stream in Essex County, Massachusetts. Current conditions of Discharge and Gage height are available. Water data back to 1930 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01102000 | n/a |
Site name
|
IPSWICH RIVER NEAR IPSWICH, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 423935 | n/a |
DMS longitude | 0705339 | n/a |
Decimal latitude | 42.6598157 | n/a |
Decimal longitude | -70.8936622 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Essex County | 009 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 19.83 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .1 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNYNYNNNNNYNNYNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
125 square miles | n/a |
Contributing drainage area | 125 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 442500100 | n/a |