USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1998-09-23 | 2016-08-04 |
Information | Water-quality | 1955-10-03 | 2016-08-04 |
Inorganics, Major, Metals | Water-quality | 1957-03-29 | 2016-08-04 |
Inorganics, Major, Non-metals | Water-quality | 1957-03-29 | 2016-08-04 |
Inorganics, Minor, Non-metals | Water-quality | 1998-09-23 | 2016-08-04 |
Inorganics, Minor, metals | Water-quality | 1957-03-29 | 2016-08-04 |
Microbiological | Water-quality | 2003-01-30 | 2003-11-19 |
Nutrient | Water-quality | 1957-03-29 | 2016-08-04 |
Organics, PCBs | Water-quality | 1998-09-23 | 2007-08-31 |
Organics, other | Water-quality | 1998-09-23 | 2016-08-04 |
Organics, pesticide | Water-quality | 1998-09-23 | 2016-08-04 |
Physical | Daily Values, Unit Values, Water-quality | 1938-06-01 | 2024-11-24 |
Radiochemistry | Water-quality | 1998-09-23 | 2016-08-04 |
Sediment | Water-quality | 1998-09-23 | 2016-08-04 |
Stable Isotopes | Water-quality | 2016-06-22 | 2016-08-04 |
n/a | Peak Measurements | 1938-07-24 | 2023-03-15 |
n/a | Site Visits | 1938-07-25 | 2024-10-25 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01101500 is associated with a Stream in Essex County, Massachusetts. Current conditions of Discharge and Gage height are available. Water data back to 1938 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01101500 | n/a |
Site name
|
IPSWICH RIVER AT SOUTH MIDDLETON, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 423410 | n/a |
DMS longitude | 0710139 | n/a |
Decimal latitude | 42.56953869 | n/a |
Decimal longitude | -71.0269974 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Essex County | 009 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 44.16 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .1 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNYNNYNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
44.5 square miles | n/a |
Contributing drainage area | 44.5 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 442500100 | n/a |